| POS. | NAME | HITS | GOLDS | SCORE |
|---|---|---|---|---|
| MEN | ||||
| 1 | STEVE CHAPMAN | 143 | 25 | 843 |
| 2 | DAVE WILLlAMS | 137 | 16 | 779 |
| 3 | PETER KING | 140 | 18 | 742 |
| 4 | MARTIN BALE | 123 | 12 | 603 |
| 5 | RON SMITH | 122 | 9 | 542 |
| 6 | PAUL OWEN | 120 | 11 | 530 |
| 7 | STEVE SHARRATT | 119 | 12 | 568 |
| 8 | PAUL HANSON | 114 | 8 | 538 |
| 9 | TOM JENNINGS | 114 | 7 | 437 |
| 10 | NEIL BAXTER | 113 | 8 | 566 |
| 11 | ANDREW DICKSON | 108 | 9 | 516 |
| 12 | STEVE RUSHTON | 103 | 5 | 445 |
| 13 | COLlN MADELlN | 97 | 3 | 391 |
| 14 | DAVID NOLDER | 97 | 6 | 405 |
| 15 | PETER WARNES | 97 | 5 | 317 |
| 16 | JUSTYN FOWLER | 96 | 3 | 380 |
| 17 | PAUL JACKSON | 94 | 3 | 406 |
| 18 | BRIAN DICKSON | 91 | 2 | 303 |
| 19 | KEVIN DAVIS | 90 | 9 | 404 |
| 20 | KEITH CLARK | 87 | 3 | 337 |
| 21 | BOB TUCKER | 82 | 2 | 301 |
| 22 | PHIL CUNNINGHAM | 76 | 7 | 290 |
| 23 | BEN CROWE | 75 | 3 | 299 |
| 24 | RAY POOLE | 72 | 2 | 244 |
| 25 | DAVE SHERWOOD | 70 | 2 | 246 |
| 26 | ALAN CROWE | 69 | 4 | 235 |
| 27 | RICHARD HUTCHINS | 68 | 1 | 264 |
| 28 | CHRIS PAINE | 56 | 2 | 216 |
| 29 | NICK SKEGG | 56 | 4 | 214 |
| 30 | BARRY TUTTY | 44 | 2 | 170 |
| 31 | ALAN MAWDITT | 41 | 1 | 133 |
| 32 | MATTHEW ROSS | 40 | 1 | 140 |
| 33 | KEVIN NICHOLSON | 29 | 2 | 121 |
| 34 | LEN BROWNSELL | 17 | 0 | 45 |
| LADIES | ||||
| 1 | JULlA MADELlN | 97 | 3 | 379 |
| 2 | JACKIE WILLOUGHBY | 82 | 12 | 364 |
| 3 | SUE CROWE | 85 | 7 | 327 |
| 4 | HELEN MAWDITT | 85 | 7 | 294 |
| 5 | KAREN FREEMAN | 81 | 5 | 309 |
| 6 | SUSAN TUTTY | 68 | 4 | 290 |
| 7 | KAREN HANSON | 66 | 2 | 236 |
| 8 | DENISE DICKSON | 63 | 3 | 224 |
| 9 | JEANNE SPOONER | 49 | 1 | 187 |
| 10 | DENISE OWEN | 48 | 5 | 202 |
| 11 | TRACEY JACKSON | 34 | 1 | 134 |
| 12 | KIM JENNINGS (RTD AFTER A.M ROUND.) | 61 | 2 | 273 |
BEST GOLD WON BY BRIAN DICKSON AND WORST WHITE BY SUSAN TUTTY
PETTICOAT SWEEP SHARED BY KAREN HANSON (10) , DAVE NOLDER /KEITH CLARK/ ALAN CROWE & KEVIN NICHOLSON (7 EACH)
NEXT YEAR'S EVENT WILL BE ON SUNDAY 10TH APRIL 2011
WE LOOK FORWARD TO SEEING YOU ALL THEN.